Product Details:
| Promotional Material | Visual Aids, Writing Pads |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule |
| Certification | ISO |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic |
Product Details:
| Segment Type | Derma, Ayurvedic, General Range, Gynae, Paediatric, Ortho |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Drops, Dry Syrup, Sachet, Syrup, Tablet, Injection, Capsule, Softgel, Ointment |
| Certification | WHO, ISO, GMP |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Range of Products | Ophthalmic, Derma, Antibiotics, Antacids, Pediatrics, Gynaecology, Antimicrobials, Orthopedic, Cardiac Diabetic |
| Product List Available | Yes |
| Promotional Material | Visual Aids, Writing Pads |
| Promotion Inputs | Visual Aid, MR Bag, Literature |
| Target Customer | Stockist, Distributor |
Offering PCD Pharma & PCD Distributors.
PCD Pharma / PCD Required on Haryana district wise monopoly basis for this new company. We are a young & Dynamic Group having wide range of Products and are looking for business associates all over India for district wise PCD Distributors, PCD pharma and Pharma Franchise Opportunity. For details contact us.
We are a Chandigarh based pharmaceutical company dealing into multidimensional range of pharmaceutical products. We have a dedicated team of professionals with us assisting in our work. We are looking for Pharma PCD/Franchise for all the districts of India.
We also deal under following:-
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Brand | LEWITRYP |
| Strength | 48+ 90+100 |
| Pack Size | 10 tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Packaging Type | Box |
| Brand Name | lewis |
| Usage | To treat pain and inflamation |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand | AMONG 6 DSR |
| Shelf Life | 24 months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Form | Capsule |
| Prescription/Non-Prescription | Prescription |
| Release Form | Enteric Coated |
| Also Gives | PCD Pharma Franchise |
| Usage | Clinic, Hospital, Distributor |
| Country of Origin | Made in India |
| Industry type | medical |
Additional Information:
Product Details:
| Segment Type | Derma, Ayurvedic, Ortho, General Range, Gynae, Paediatric |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Tablet, Dry Syrup, Syrup, Softgel, Injection, Drops, Sachet, Ointment, Capsule |
| Certification | WHO, ISO, GMP |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visual Aids, Writing Pads |
| Range of Products | Gynaecology, Antimicrobials, Orthopedic, Gastrointestinal, Derma, Antacids, Cardiac Diabetic, Ophthalmic, Pediatrics, Antibiotics |
| Product List Available | Yes |
| Promotion Inputs | Visual Aid, MR Bag, Literature |
| Target Customer | Stockist, Distributor |
Offering PCD Pharma & PCD Distributors.
PCD Pharma / PCD Required on Haryana district wise monopoly basis for this new company. We are a young & Dynamic Group having wide range of Products and are looking for business associates all over India for district wise PCD Distributors, PCD pharma and Pharma Franchise Opportunity. For details contact us.
We are a Chandigarh based pharmaceutical company dealing into multidimensional range of pharmaceutical products. We have a dedicated team of professionals with us assisting in our work. We are looking for Pharma PCD/Franchise for all the districts of India.
We also deal under following:-
Product Details:
| Minimum Order Quantity | 500 Piece |
| Methylcobalamin Strength | 2500 mcg/ml |
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Location/City | Pan India |
| Minimum Order Value | 25000 |
| Pack Type | Ampoule |
| With B Complex | Yes |
| Drug Composition | Methylcobalamin 1000mcg |
| With Lidocaine | Yes |
| Route | IM |
| Packaging Size | 1 x 2 ml |
| Form | Injection |
| Brand | Juvilet Plus |
| Promotional Material | Diaries, Working Bag, Writing Pads, Visiting Cards |
| Application | Human |
| Shelf Life | 24 months |
| Medicine type | Allopathic |
| Combination | Methylcobalamin 1000mcg+Pyridoxine Hcl 100 mg +Nicotinamide 10 mg |
| Packaging Type | Vial |
Methylcobalamin+Niacinamide+Vitamin B6 (Pyridoxine) is a combination of three medicines: Nicotinamide, Cynacobalamin, and Folic acid. This medicine is used for treating or preventing vitamin deficiency. Deficiency of vitamins may cause anemia and other nerve problems
Additional Information:
Product Details:
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads, Visual Aids |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic |
Product Details:
| Minimum Order Quantity | 100 Box |
| Vitamin D3 Strength | 60000 IU |
| Sachet Size | 1 g |
| Pack Size | 20 sachets |
| Sugar Content | Sugar Free |
| Certification | ISO |
| Additives | With Calcium |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads, Visual Aids |
| Product List Available | Yes |
| Range of Products | Orthopedic, Antibiotics, Ophthalmic, Cardiac Diabetic |
| Use Case | Bone Health |
| Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Green Tea Form | Tea Extract |
| Extract Strength | Green Tea extract, Ginseng, Ginkgo Biloba, Grape Seed Extract |
| Standardization | 24% Flavone Glycosides |
| Target Use | Antioxidant Support |
| Formulation | Veg Capsule |
| Pack Size | 10*1*10 |
| Usage | Memory Support |
| Combination | With Ginseng |
| Prescription | Non Prescription |
| Certifications | FSSAI |
Additional Information:
Product Details:
| Also Serves In | Tirupati |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic, Ayurvedic |
| Minimum Order Value | 20000 |
| Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
| Number of already existing franchises | 100 |
Product Details:
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet |
| Range of Products | Cardiac Diabetic |
| Promotional Material | Visual Aids, Writing Pads |
Product Details:
| Product Range | Above 200 Products |
| Investment Budget | ₹50k–1 lakh |
| Location/City | Karanataka |
| Medicine Type | Allopathic, Ayurvedic |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Number of already existing franchises | 100 |
| Promotional Material | Diaries, Working Bag, Visiting Cards, Writing Pads |
| Minimum Order Value | 20000 |
Product Details:
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic |
| Promotional Material | Visual Aids, Writing Pads |
Product Details:
| Also Serves In | Manipur |
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads, Visual Aids |
| Range of Products | Cardiac Diabetic |
| Product List Available | Yes |
Product Details:
| Minimum Order Quantity | 50 Month |
| Certification | WHO, ISO |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Dry Syrup, Capsule, Syrup, Tablet, Softgel, Ointment |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet |
| Product List Available | Yes |
| Promotional Material | Visual Aids, Writing Pads |
| Range of Products | Cardiac Diabetic, Pediatrics, Orthopedic, Antibiotics |
| Promotion Inputs | MR Bag, Visual Aid |
| Target Customer | Distributor |
Additional Information:
Product Details:
| Certification | ISO |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet |
| Promotional Material | Writing Pads, Visual Aids |
| Range of Products | Cardiac Diabetic |
| Product List Available | Yes |
Product Details:
| Certification | GMP, ISO, WHO |
| Segment Type | General Range, Derma, Gynae, Ortho, Ayurvedic, Paediatric |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Ointment, Dry Syrup, Softgel, Tablet, Capsule, Syrup, Injection, Drops, Sachet |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List Available | Yes |
| Promotional Material | Writing Pads, Visual Aids |
| Range of Products | Gastrointestinal, Derma, Pediatrics, Orthopedic, Antacids, Antimicrobials, Ophthalmic, Antibiotics, Gynaecology |
| Promotion Inputs | Literature, Visual Aid |
| Target Customer | Distributor, Stockist |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| CFU Count | 2 Billion/5 ml |
| Pack Size | 10 Vials |
| Flavour | Unflavoured |
| Target User | Adult |
| Brand Type | Pcd |
| Sugar Content | With Sugar |
| Shelf Life | 18 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Strength | 625 mg |
| Manufacturer | Abbott Healthcare PVT LTD |
| Brand Name | lewis |
| Form | Injection |
| Packaging type | Strip |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Brand | QUIKACE TC 4 |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Usage | Joint Pain |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Medicine Type | Ayurvedic, Allopathic |
| Distribution Preferred | Single Party Distribution |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Number of already existing franchises | 100 |
| Promotional Material | Diaries, Working Bag, Visiting Cards, Writing Pads |
| Minimum Order Value | 20000 |
| Manufacturer Type | Pcd |
Additional Information:
Product Details:
| Composition | Hydroquinone |
| Pack Type | Tube |
| Location/City | Pan India |
| Minimum Order Value | 30000 |
| Usage | To treat melasma |
| Pack size | 15 gm |
| Promotional Material | Visiting Cards, Working Bag, Diaries, Writing Pads |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Type | Tube |
| Form Of Medicine | Syrup, Tablet, Capsule, OIntment |
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Brand | LEVOKE OZ |
| Packaging Type | Blister |
| Manufacturer | JM LABORATORIES |
| Usage / Application | Hospital |
| Shelf Life | 24 |
| Strength | 250mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Etoricoxib Strength | 60 mg |
| Thiocolchicoside Strength | 4 mg |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic, Ayurvedic |
| Number of already existing franchises | 100 |
| Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
| Minimum Order Value | 20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Month |
| Delivery Time | Within 15 Days |
| Certification | ISO, WHO |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule |
| Promotional Material | Writing Pads, Visual Aids |
| Range of Products | Pediatrics, Antacids, Ophthalmic, Orthopedic, Antibiotics, Cardiac Diabetic |
| Product List Available | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Pack Size | 10*10 |
| Form | Liquid |
| Color | White |
| Pack Type | Box |
| Material | Bacillus Subtillis |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Composition | Co-enzyme Q10 100mg+Omega 3 Fatty Acid soft gel caps |
| Packaging Size | 10*10*10 Tablets/Capsules |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Brochure, Visual Aids |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Flavour | Orange |
| Pack Size | 200 ml |
| Form | Ready To Drink |
| Brand | ELECTRORUSH |
| Sodium Content | WHO Formula |
| Packaging Size | 200 ml |
| Dose Strength | ONE TIME |
| Sugar Type | With Sugar |
| Shelf Life | 12 Months |
| Diet Preference | Vegetarian |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Vitamin D3 Strength | 60000 IU |
| Sachet Size | 1 g |
| Location/City | Pan India |
| Minimum Order Value | 30000 |
| Sugar Content | With Sugar |
| Additives | With Calcium |
| Form | Powder |
| Pack size | 20 x 1 gm |
| Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
| Medicine Type | Allopathic |
| Use Case | Bone Health |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Also Serves In | Ernakulam |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| No. of Products Offered | 200+ |
Product Details:
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 1x10 |
| Brand Name | Linospan 600 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Month |
| Certification | ISO, WHO |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Dry Syrup, Syrup, Softgel, Capsule, Tablet |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Range of Products | Cardiac Diabetic, Pediatrics, Orthopedic, Antibiotics |
| Product List Available | Yes |
| Promotional Material | Visual Aids, Writing Pads |
| Promotion Inputs | Visual Aid, MR Bag |
| Target Customer | Distributor, Retail Chemist |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Tube |
| Pack Size | 15 g tube |
| Packaging Size | 15 g |
| Prescription | Yes |
| Brand Type | PCD brand |
| Form | Ointment |
| Usage Area | Skin |
| Packaging Type | Tube |
| Treatment Use | Antifungal |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 375 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Pack Size | ALU ALU |
| Pack Type | 10*1*10 |
| Brand Name | LEWIJOINT C2 |
| Manufacturer Name | AVZENOS HEALTHCARE |
| Usages | To support Bone Health |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Month |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Syrup, Tablet, Dry Syrup, Softgel, Capsule, Ointment |
| Monopoly Rights | District Wise |
| Certification | WHO GMP |
| Location/City | Uttarakhand |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic, Ayurvedic |
| Distribution Preferred | Single Party Distribution |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Brand Ownership | Company Brand |
| Number of already existing franchises | 100 |
| Promotional Material | Visiting Cards, Diaries, Working Bag, Writing Pads |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
| Minimum Order Value | 20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | lewis bio serch |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 50 mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | lewisef 500 tablets |
| Manufactured By | alps communication pvt lt |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Additional Information: