Product Details:
| Minimum Order Quantity | 50 Month |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Drops, Capsule, Dry Syrup, Syrup, Softgel, Ointment, Tablet |
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule |
| Promotional Material | Writing Pads, Visual Aids |
| Range of Products | Ophthalmic, Antibiotics, Antacids, Orthopedic, Pediatrics, Cardiac Diabetic |
| Promotion Inputs | Visual Aid, MR Bag |
| Target Customer | Retail Chemist, Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Dosage Form | Syrup |
| Location/City | Pan India |
| Drug Composition | Sucralfate 1000mg + Oxetacaine 20mg |
| Minimum Order Value | 20000 |
| Promotional Material | Diaries, Working Bag, Visiting Cards, Writing Pads |
| Also Gives | PCD Pharma Franchise |
| Grade Standard | Medicine |
| Packaging Type | Plastic Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Calcium Strength | 025 |
| Strength | 025 |
| Pack Size | 10x10 Capsules |
| With Minerals | Magnesium |
| Dosage Form | Softgel Capsule |
| Prescription | Prescription |
| Brand Name | BONTRIOL PLUS |
| Manufacturer | Bionexy Pharma |
| Suitable For | Women |
| Shelf Life | DRUG |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Month |
| Delivery Time | Within 15 Days |
| Also Serves In | Malkangiri |
| Certification | WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Tablet, Dry Syrup, Drops, Syrup, Sachet |
| Territory Rights | Monopoly Right |
| Product Range | 51–100 Products |
| Form of Medicine | Tablet, Syrup, Capsule |
| Segment Type | Paediatric |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Investment Budget | Up to ₹25k |
| Promotion Inputs | Visual Aid, MR Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Jharsuguda |
| Certification | WHO GMP |
| Product Form | Softgel, Ointment, Syrup, Capsule, Tablet |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, MR Bag |
| Target Customer | Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Month |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Ointment, Syrup, Tablet, Capsule, Softgel, Dry Syrup |
| Monopoly Rights | District Wise |
| Certification | ISO, WHO |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet |
| Range of Products | Ophthalmic, Antibiotics, Orthopedic, Cardiac Diabetic, Pediatrics |
| Product List Available | Yes |
| Promotional Material | Visual Aids, Writing Pads |
| Brand Ownership | Company Brand |
| Promotion Inputs | MR Bag, Visual Aid |
| Target Customer | Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 20 mg+40 mg |
| Drug Composition | Rabeprazole 40mg and Domperidone 30mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Pack Type | Box |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Also Gives | Third Party Manufacturer |
Additional Information:
Product Details:
| Segment Type | Paediatric, Ortho, Cardiac Diabetic, Derma, Gynae, General Range, Ayurvedic |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Syrup, Tablet, Injection, Ointment, Capsule, Sachet, Dry Syrup, Softgel, Drops |
| Certification | WHO GMP, GMP Certified, ISO Certified |
| Location/City | Chandigarh |
| Medicine Type | Allopathic, Ayurvedic |
| Minimum Order Value | 20000 |
| Promotional Material | Writing Pads, Working Bag, Diaries, Visiting Cards |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotion Inputs | MR Bag, Literature, Visual Aid |
| Number of already existing franchises | 100 |
| Target Customer | Stockist, Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | Ferrous Ascorbate 100mg+Folic Acid 1.5mg+ Zinc Sulphate Monohydrate 22.5mg TABLETS |
| Drug Composition | DRUG |
| Brand Name | SHEMOST XT |
| Manufacturer | tanishka pharmaceuticals pvt ltd |
| Usages | To treat iron-deficiency anemia |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Pack size | 10 x 10 |
| Brand | Obay 20 |
| Location/City | Pan India |
| Packaging Type | Alu Alu |
| Form | Capsule |
| Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
| Minimum Order Value | 50000 |
| Medicine Type | Allopathic |
Lewis Bioserch is one of the leading pharmaceutical franchise companies in India. We are manufacturer and supplier of many PCD pharmaceutical products and are deeply committed in creating a healthier world. Due to our hard work, we have earned a reputation by providing safe, effective and highest quality products. Our products are meant to maintain your good health and help you live a healthy life.
We provide fast access to a one-stop for your overall health. Our company specializes in providing PCD pharmaceutical medicines related to gynecology, pediatric and orthopaedic. We also provide nutraceutical products, general medicines, and much more. We offer a wide range of around 300 products. The list of products includes antibiotics and anti-infectives, multivitamins and minerals, anti-allergic, antioxidants, painkillers, hormonal management products and much more. The range of all our medicines is in accurate composition and has accurate pH value.
We are specialized in man
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Month |
| Dosage Form | Eye Drops, Syrup, Capsule, Tablet |
| Certification | WHO, GLP |
| Minimum Batch Size | 20000 units |
| Therapy Area | Orthopaedic, General, Cardiac, Gynaecology, Gastro, Paediatric |
| Packaging Type | Strip, Glass Bottle, Sachet, Bottle, Blister, Alu Alu |
| Plant Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Medium Scale |
| Business Model | Third Party |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Tube |
| Strength | 1 % |
| Packaging Size | 30gm |
| Pack Size | 30 g |
| Usage Area | Muscle Pain |
| Composition | Linseed Oil Diclofenac Diethylamine Methyl salicylate |
| Packaging Type | Tube |
| Usage | Joint Pain |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Month |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Tablet, Dry Syrup, Ointment, Injection, Capsule, Sachet, Softgel, Drops, Syrup |
| Certification | WHO GMP |
| Location/City | Chandigarh |
| Medicine Type | Ayurvedic, Allopathic |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Number of already existing franchises | 100 |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
| Promotion Inputs | Visual Aid, MR Bag |
| Target Customer | Stockist, Distributor |
| Minimum Order Value | 20000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Month |
| Product Range | Above 200 Products |
| Investment Budget | ₹50k–1 lakh |
| Certification | GMP, WHO |
| Form of Medicine | Capsule, Injection, Syrup, Drops, Tablet, Sachets, Ointments |
| Promotional Material | Diaries, Bottle, Calendars, Pens, Notepads, Visiting Cards, Visual Aids, Writing Pads |
| Range of Products | Neurological, Orthopedic, Antibiotics, Gynaecology, Antacids, Gastrointestinal, Pediatrics, Ophthalmic |
| Product List Available | Yes |
Additional Information:
Product Details:
| Therapy Segment | Women Health, General Wellness, Liver Care, Digestive Care, Pain Management, Immunity Booster |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Tablet, Capsule, Syrup, Oil, Ointment, Churna, Powder |
| Certification | GMP, ISO |
| Form of Medicine | Drops, Sachets, Syrup, Infusion, Ointments, Injection, Capsule, Tablet |
| Promotional Material | Working Bag, Visiting Cards, Calendars, Bottle, Writing Pads, Notepads, Pens, Brochure, Diaries |
| Brand Positioning | Classical Range |
| Product List Available | Yes |
| Target Customer | Distributor, Ayurvedic Doctor |
| made in india | yes |
Offering PCD Pharma & PCD Distributors.
PCD Pharma / PCD Required on Haryana district wise monopoly basis for this new company. We are a young & Dynamic Group having wide range of Products and are looking for business associates all over India for district wise PCD Distributors, PCD pharma and Pharma Franchise Opportunity. For details contact us.
We are a Chandigarh based pharmaceutical company dealing into multidimensional range of pharmaceutical products. We have a dedicated team of professionals with us assisting in our work. We are looking for Pharma PCD/Franchise for all the districts of India.
We also deal under following:-
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 15*10 Tablets |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Strip |
| Usages | To treat iron-deficiency anemia |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Brand | AIRCAL CC TAB |
| Calcium Strength | 1000 mg |
| Vitamin D3 Strength | 200 IU |
| Target Use | Bone Health |
| Shelf Life | 18 Months |
| Calcium Salt | Calcium Citrate |
| Suitable For | Adults |
| Packaging Type | Blister |
| Form | Tablets |
| Pack Size | 10*15 Tablets |
| Additives | With Zinc |
| Pack Type | Blister Pack |
| Certification | GMP Certified |
| Strips Per Pack | 10 Strips |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack size | 10 x 10 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Grade Standard | Medicine Grade |
| Strength | 500 mg |
| Packaging Type | Box |
We are the reckoned manufacturer, exporter, trader and supplier of a superior quality Cefuroxime 500 Tablet. These medicines are highly acknowledged in the market for preventing the growth of germ cells in the body. Our offered range is accurately processed using high quality salts and medical compounds in adherence to globally accepted norms. Our entire range is packed in hygienic packaging material so as to ensure a safe transit to our clients .
Features:
Assured quality
Longer shelf life
We are dealing in:
Product Details:
| Certification | ISO |
| Form of Medicine | Tablet, Capsule |
| Promotional Material | Writing Pads, Visual Aids |
| Product List Available | Yes |
| Range of Products | Cardio Diabetic |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 1.5g |
| Ceftriaxone strength | 500 mg |
| Composition Ratio | 1:1 |
| Tazobactam strength | 125 mg |
| Usage / Application | Human Use |
| Brand | ASDRY S 1.5 |
| Pack size | 1 vial |
| Dosage Form | Injection |
| Location/City | Pan India |
| Minimum Order Value | 30000 |
| Packaging Size | 1 vial |
| Usage | IV use |
| Route of Administration | IV |
| Brand type | Pcd brand |
| Promotional Material | Visiting Cards, Writing Pads, Working Bag, Diaries |
| Medicine Type | Allopathic |
| Prescription | Non prescription |
| Shelf life | 24 months |
| Company type | Pcd company |
| Packaging Type | Glass Ampoules |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 80 + 250 mg |
| Brand | LEWIDROT TAB |
| Location/City | Pan India |
| Composition | Drotaverine 80 mg + Mefenamic acid 250 mg |
| Packaging Type | Alu Alu |
| Prescription/Non prescription | Prescription |
| Pack size | 10 x 10, 10*10 |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Usage | Commercial |
| Medicine Type | Allopathic |
| Form | Tablet |
| Promotional Material | Writing Pads, Visiting Cards, Working Bag, Diaries |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 0.65 % |
| Packaging Size | 20 ml |
| Pack size | 20 ml |
| Brand | Nasoclear |
| Is It CE Certified | Non Ce Certified |
| Usage/Application | Hospital |
| Composition | Sodium chloride |
| Packaging Type | DROP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Bottle |
| Strength | 50 mg |
| Pack Size | 30 ml |
| Brand | philcef o syrup |
| Dosage Form | Syrup |
| Flavour | Mixed Fruit |
| Prescription Type | Pcd/Third Party |
| Composition | Cefixime 50mg+Ofloxacin 50mg |
| Shelf Life | 24 month |
| Manufacturer Type | Pharma Company |
| Product Type | Finished Product |
Ceftriaxone is used to treat many kinds of bacterial infections, including severe or life-threatening forms such as meningitis. Ceftriaxone is also used to prevent infection in people having certain types of surgery.
Ceftriaxone may also be used for purposes not listed in this medication guide.
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Box |
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | ESOROOT 40 |
| Manufacturer | j m |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Strength | 1.38g/5mL |
| Brand Name | ALKAWHITE |
| Manufacturer | ultra drug formulation |
Additional Information:
Product Details:
| Dose/Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 1x10 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Lewis Bioserch is one of the leading pharmaceutical franchise companies in India. We are manufacturer and supplier of many PCD pharmaceutical products and are deeply committed in creating a healthier world. Due to our hard work, we have earned a reputation by providing safe, effective and highest quality products. Our products are meant to maintain your good health and help you live a healthy life.
We provide fast access to a one-stop for your overall health. Our company specializes in providing PCD pharmaceutical medicines related to gynecology, pediatric and orthopaedic. We also provide nutraceutical products, general medicines, and much more. We offer a wide range of around 300 products. The list of products includes antibiotics and anti-infectives, multivitamins and minerals, anti-allergic, antioxidants, painkillers, hormonal management products and much more. The range of all our medicines is in accurate composition and has accurate pH value.
We are specialized in man
Product Details:
| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Itraconazole |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Etoricoxib Strength | 60 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | ETOGLIT TC4 |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Acute Low Back Pain |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Probiotic Strains | Lactobacillus |
| Certification | ISO |
| Flavour | Orange |
| Shelf Life | 24 Months |
| Packaging Size | 20*1.5gm |
| Packaging Type | SACHETS |
| Medicine Type | Allopathic |
| Brand Name | PHAGOLET SACHETS |
| Brand | PHAGOLET POWDER |
| Promotional Material | Visual Aids, Writing Pads |
| Range of Products | Orthopedic, Antacids, Pediatrics, Cardiac Diabetic, Derma, Antibiotics, Ophthalmic |
| Product List Available | Yes |
| Country of Origin | Made in India |
| Form | Powder |
| Form Of Medicine | Tablet |
Additional Information: