Product Details:
| Segment Type | Gynae, Derma, Paediatric, Ortho, Ayurvedic, General Range |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Tablet, Ointment, Drops, Sachet, Injection, Dry Syrup, Softgel, Capsule, Syrup |
| Certification | WHO GMP, GMP Certified, ISO Certified |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product List | Yes |
| Promotional Material | Visiting Cards, Writing Pads, Diaries, Visual Aids |
| Promotion Inputs | Literature, MR Bag, Visual Aid |
| Target Customer | Distributor, Stockist |
| Type of Product Range | Paediatric |
Offering PCD Pharma & PCD Distributors.
PCD Pharma / PCD Required on Haryana district wise monopoly basis for this new company. We are a young & Dynamic Group having wide range of Products and are looking for business associates all over India for district wise PCD Distributors, PCD pharma and Pharma Franchise Opportunity. For details contact us.
We are a Chandigarh based pharmaceutical company dealing into multidimensional range of pharmaceutical products. We have a dedicated team of professionals with us assisting in our work. We are looking for Pharma PCD/Franchise for all the districts of India.
We also deal under following:-
Additional Information:
Product Details:
| Dose/Strength | 40 mg |
| Composition | Telmisartan |
| Strength | 40 mg |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Type Of Product Range | Allopathic |
| Packaging Size | 10 x 10 |
| Grade Standard | Medicine Grade |
| Gender | Unisex |
Product Details:
| Strength | 250 mg |
| Packaging Size | 4*5*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | lewis |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Key Ingredients | Doxylamine Succinate 10mg And Pyridoxine Hydrochloride 10mg Tablets |
| Doxylamine Strength | 100 MG |
| Packaging Size | 10*10 LAU LAU |
| Brand | DOCLER |
| Composition | Doxylamine Succinate 10mg Pyridoxine Hydrochloride 10mg Folic Acid 2.5mg Tablets |
| Manufacturer | j m laboratories |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*1*10 |
| Pack size | 10 x 1 x 10 |
| Dosage Form | Tablet |
| Location/City | Pan India |
| Minimum Order Value | 30000 |
| Composition | Aceclofenac 100mg+Thiocolchicoside 4mg |
| Packaging Type | Aluminium-Aluminium |
| Brand | Quikace TC 4 |
| Promotional Material | Diaries, Writing Pads, Visiting Cards, Working Bag |
| Form | Tablet |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Pack Size | 1*10 Capsules |
| Form | Capsules |
| Pack Type | Box |
| Drug Composition | Omega 3 Fatty Acid L Methylfolate Vitamin K2 7 Methylcobalamin |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30000 Piece |
| Service Location | PAN India |
| Certification | WHO, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form of Medicine | Drops, Ointments, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 300 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Vial |
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | LEWMERO |
| Manufacturer | dharmo care labs private limited |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 2 YEAR |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 50 Mg |
| Packaging Size | 30 ml |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Dosage Form | Tablet |
| Strength | 625 mg |
| Certification | WHO GMP |
| Minimum Batch Size | 20000 units |
| Therapy Area | Gastro, Paediatric, Gynaecology, General, Orthopaedic |
| Plant Type | Ayurvedic |
| Brand Name | Amoxyclav |
| Packaging type | Strip |
| Composition | Amoxycillin 500mg+Clavulanic Acid 125mg |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 500 mg |
| Strength | 500mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Blister |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Manufacturer | Tanishka pharmaceuticals pvt ltd |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Grade standard | Medicine Grade |
| Brand | Levoke 500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 TABLETS |
| Composition | Doxylamine Succinate 10mg And Pyridoxine Hydrochloride 10mg Tablets |
| Brand | DOCLER TABLETS |
| Manufacturer | JM Laboratories |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 160 Month |
| Dosage Form | Dry Syrup, Syrup, Eye Drops, Capsule, Tablet |
| Composition | Cefopodoxime |
| Certification | WHO GMP |
| Minimum Batch Size | 20000 units |
| Usage/Application | Hospital |
| Therapy Area | General, Orthopaedic, Gastro, Paediatric |
| Packaging Type | Bottles |
| Plant Type | Ayurvedic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Medicine Type | Ayurvedic, Allopathic |
| Business Model | Third Party |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Segment Type | Ayurvedic, Gynae, General Range, Derma, Paediatric |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Ointment, Dry Syrup, Capsule, Softgel, Tablet, Sachet, Syrup, Drops, Injection |
| Certification | GMP Certified, WHO GMP, ISO Certified |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Thiruvananthapuram |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| No. of Products Offered | 200+ |
Offering PCD Pharma & PCD Distributors.
PCD Pharma / PCD Required on Haryana district wise monopoly basis for this new company. We are a young & Dynamic Group having wide range of Products and are looking for business associates all over India for district wise PCD Distributors, PCD pharma and Pharma Franchise Opportunity. For details contact us.
We are a Chandigarh based pharmaceutical company dealing into multidimensional range of pharmaceutical products. We have a dedicated team of professionals with us assisting in our work. We are looking for Pharma PCD/Franchise for all the districts of India.
We also deal under following:-
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 3*10 |
| Strength | Ubidecarenone (CO ENZYME Q10)100MG |
| Pack Type | Strip |
| Brand Name | LYODIET Q10 tablets |
| Shelf life | 18 Months |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Month |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 500+ |
Product Details:
| Service Location | PAN India |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Majuli |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Visiting Cards |
| No. of Products Offered | 200+ |
We Lewis Bioserch Pharma Pvt Ltd are renowned organization affianced in manufacturing trading and supplying highly effectual range of Pharmaceutical Tablet Pharmaceutical Syrup Pharmaceutical Enzyme Pharmaceutical Injectable Pharmaceutical Capsule Oral Suspension etc Under the inspiring headship of our Managing Director Mr Deepak Thakral we have gained immense success in this domain Situated at Chandigarh India we are backed by sophisticated infrastructural base that sprawls over a large area and assists us in processing medicines Our infrastructural base comprises various departments such as procurement processing quality control research amp development sales amp marketing and warehousing amp packaging Also our processing department is armed with modern machinery and processing technology Due to our timely delivery and good logistic facility we have been able to deliver medicines to our clients across the nation
Product Details:
| Minimum Order Quantity | 50 Month |
| Minimum Order Value | 40000 |
| Medicine Type | Allopathic |
| Certification | WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Syrup, Sachets, Capsule, Drops, Ointments, Injection, Tablet, Infusion, Protein Powder |
| Promotional Material | Working Bag, Visual Aids, Notepads, Writing Pads, Visiting Cards, Brochure, Pens, Bottle, Calendars, Diaries |
| Range of Products | Antacids, Orthopedic, Pediatrics, Antibiotics, Gastrointestinal |
| Product List Available | Yes |
Additional Information:
Product Details:
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product List | Yes |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Size | 10*10 alu alu |
| Brand Name | JUVILET LM |
| Manufacturer Name | jm laboratories |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | Pack of 20 Sachet |
| Medicine Type | Allopathic |
| Branded | Yes |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Sachets |
| Product List Available | Yes |
| Also Gives | PCD Pharma Franchise |
| Composition | Cholecalciferol Granules |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 2.5 mg + 4 mg |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10 tablets |
| Pack Type | Box |
| Brand Name | LEPQ M KID TAB |
| Manufacturer | JM LABORATORIES |
| Age Group | Paediatric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | Treatment of Aches and Pains |
| Brand | Ketorol DT |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Pack size | 10*10 BLISTER |
| Treatment | Platelets Production |
| Packaging Type | BLISTER |
| Shelf life | 36 Months |
| Form | Capsules |
| Grade Standard | Medicine Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Strength | 1000 mg |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Composition | Evening Primrose 1000mg+Vitamin E 10mg |
| Brand Name | PRIMOWIS |
| Shelf Life | 18 Months |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Pack size | 200ml |
| Location/City | Pan India |
| Composition | Multivitamin + Antioxidant + Multiminerals |
| Minimum Order Value | 30000 |
| Promotional Material | Writing Pads, Diaries, Visiting Cards, Working Bag |
| Form | Syrup |
| Packaging Type | Plastic Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Packaging Size | 200 ml |
| Composition | Nirgundi 200mg+Shudh Guggal 200mg+Ashwagandha 200mg+Methi Ext. 80mg+Rasn |
| Brand | ORTHO-ROYAL SYP |
| Manufacturer | lewib healthcare |
| Form | Syrup |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Dosage Form | Tablet |
| Composition | Bilastine + Montelukast |
| Brand | BILASTIWIS M |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | jm laboratories |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Packaging Size | 10 Capsule |
| Key Ingredients | Carica Papaya 350mg Tinospora Cordifolia 30gm Actinidia Deliciosa 50gm Swertia Chirayita 15gm Withan |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Packaging Size | 10 Capsule |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
Product Details:
| Strength | 150 mg |
| Brand | Lewcon 150 |
| Location/City | Pan India |
| Pack size | 20 x 1 |
| Composition | Fluconazole |
| Packaging Type | Blister |
| Form | Tablet |
| Promotional Material | Writing Pads, Diaries, Visiting Cards, Working Bag |
| Medicine Type | Allopathic |
LEWCON 150 TAB
Backed by a diligent team of professionals, we have been able to process and supply an outstanding range of Fluconazole Tablets. In agreement with the set industrial principles, these are processed using superior quality chemical compounds and the latest equipment. Apart from this, these clinically tested tablets are available in the market at affordable prices.
Features:
Additional Information: