Product Details:
| Minimum Order Quantity | 25000 Month |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Product Form | Capsule, Tablet, Syrup, Dry Syrup, Softgel |
| Certification | GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids, Visiting Cards |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Brand | Diclogesic-SP |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Composition | Diclofenac Potassium50mg+ Serratiopeptidase10mg |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Manufacturer | lewis bio serch |
| Prescription/Non-Prescription | Prescription |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Brand | SERCHMOL 650 |
| Packaging Type | Blister |
| Form | Tablet |
| Medicine Type | Allopathic |
| Pack size | 20 x 10 |
| Usage Indication | Fever |
| Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
| Shelf Life | 24 months |
| Composition | Paracetamol |
| Country of Origin | India |
| Strength | Paracetamol 650mg |
| Pack Type | Strips |
LEWCON 150 TAB
Backed by a diligent team of professionals, we have been able to process and supply an outstanding range of Fluconazole Tablets. In agreement with the set industrial principles, these are processed using superior quality chemical compounds and the latest equipment. Apart from this, these clinically tested tablets are available in the market at affordable prices.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 200 mg |
| Composition | Cefpo + Ofloxacin |
| Packaging Size | 10X10 |
| Pack Size | 1*10 Capsule |
| Brand | LEWPOD O ALU ALU |
| Country of Origin | Made in India |
| Pack Type | Box |
| Packaging Type | Stripe |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Nutrient Type | Multivitamin Drops |
| Age Group | Paediatric |
| Pack Type | Bottle |
| Form | Drop |
| Drug Composition | multivitamin multimineral drop 30 ml food |
| Brand Name | LEWDIET DROP |
| Manufacturer | SAN HOUSTAN |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Pack Size | 30 ml |
| Packaging Size | 15 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Piece |
| Packaging Size | 100ml |
| Hair Type | Any Hair Type |
| Hair Concern | Anti Dandruff |
| Key Ingredient | Ketoconazole |
| Key Ingredients | Aloe Vera, Ketoconazole |
| Third Party Manufacturing | Yes |
| Brand | WISKET SHMPOO 2% |
| Gender | Unisex |
Product Details:
| Minimum Order Quantity | 100 Tube |
| Strength | 1.16 % |
| Pack Size | 15 g |
| Packaging Type | Tube |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Joint Pain |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil + Thiocolchicoside and Menthol |
| Usage | To relieve pain from arthritis in certain joints |
| Brand | Diclogel |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 0.1% w/v |
| Packaging Size | 5 ml |
| Brand | WISMOIST |
| Manufacturer | vellinton healthcare |
| Country of Origin | Made in India |
| PCD ORDER | 25000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Month |
| Also Serves In | Tinsukia |
| Certification | WHO |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Monopoly Rights | District Wise |
| Product Range | Above 200 Products |
| Medicine Type | Allopathic |
| Investment Budget | ₹25k–50k |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Brand Ownership | Company Brand |
| No. of Products Offered | 200+ |
Additional Information:
Product Details:
| Dosage Form | Tablet |
| Location/City | Pan India |
| Brand Name | MOXSERCH CV 625 |
| Minimum Order Value | 30000 |
| Pack size | 10 x 10 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | POLY |
| Promotional Material | Working Bag, Visiting Cards, Writing Pads, Diaries |
| Medicine Type | Allopathic |
Amoxicillin 500mg/Clavulanic Acid 125mg treats various bacterial infections like ear (otitis media), sinus (sinusitis), lung (pneumonia), skin (cellulitis, abscesses, boils), and urinary tract infections (UTIs), as well as throat/tonsillitis, by killing bacteria resistant to amoxicillin alone; it doesn't work for viruses like the flu or cold, and should be taken exactly as prescribed to finish
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 170ml, 170ml |
| Minimum Order Value | 30000 |
| Location/City | Pan India |
| Product Type | Finished Product |
| Dosage Form | Capsule, Syrup, Tablet, Injection |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Visiting Cards, Working Bag, Diaries |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Plastic Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Type | Strips |
| Grade standard | Medicine Grade |
| Form Of Medicines | Tablets |
| Brand Name | lepq 5 mg |
| Manufacturer | sunfine healthcare |
| Packaging Size | 10 x 10 |
| Type of Medicines | Allopathic |
| Country of Origin | Made in India |
| Strength | Levocetirizine 5mg |
Backed by a diligent team of professionals, we have been able to process and supply an outstanding range of Levocetirizine Dihydrochloride Tablet I.P. In agreement with the set industrial principles, these are processed using superior quality chemical compounds and the latest equipment. Apart from this, these clinically tested tablets are available in the market at affordable prices .
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 100 Tablets |
| Strength | 10 mg |
| Certification | GMP, WHO |
| Also gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads, Visual Aids |
| Range of Products | Derma, Cardiac Diabetic, Gynaecology, Ophthalmic, Antacids, Orthopedic, Antibiotics |
| Product List Available | Yes |
Additional Information: